Get a Property Report in Illinois
View building permits, fire incidents, transaction details and more. Know before you buy™!
Property Records in Illinois
Whether you’re buying or selling a home in Illinois , our research page will help you learn more about the area you are considering. And once you’ve narrowed your search, run a HouseFax Property Report. A HouseFax Report is full of essential information including property owner, fire incidents and other potential property issues. In just seconds, HouseFax pulls information from millions of property records so you don’t have to. Get a full HouseFax Property Report today.
Get a Property Report in Illinois
State population | 12,830,581 |
Number of households | 4,836,947 |
Average home value | $124,083.00 |
Average annual income per household | $47,924.00 |
Average number of persons per household | 2 |
Mailing Zip Codes | 1,576 |
Number of businesses | 311,816 |
Number of employees | 4,813,065 |
Female population | 6,538,340 |
Median age females | 37 |
Male population | 6,292,241 |
Median age males | 35 |
Median Age | 36 |
White population | 9,423,001 |
Black population | 1,974,113 |
Hispanic population | 2,027,574 |
Hawaiian population | 13,546 |
Indian population | 101,451 |
Other population | 958,599 |
County Name | Population (people) | Elevation (feet) | Land Area (acres) | Water Area (acres) |
---|---|---|---|---|
Adams | 66,895 | 488 | 827.59 | 13.70 |
Alexander | 8,175 | 322 | 226.43 | 14.00 |
Bond | 18,285 | 635 | 394.17 | 1.61 |
Boone | 51,941 | 783 | 254.56 | 1.26 |
Brown | 6,902 | 723 | 299.17 | 1.60 |
Bureau | 34,606 | 700 | 820.63 | 3.02 |
Calhoun | 4,890 | 440 | 215.11 | 24.91 |
Carroll | 15,866 | 822 | 482.59 | 5.82 |
Cass | 14,404 | 622 | 448.91 | 5.71 |
Champaign | 201,341 | 725 | 1,017.89 | 2.09 |
Christian | 37,367 | 634 | 749.95 | 3.34 |
Clark | 17,093 | 612 | 559.98 | 3.42 |
Clay | 13,487 | 492 | 462.97 | 1.21 |
Clinton | 33,020 | 470 | 473.60 | 4.73 |
Coles | 53,974 | 686 | 496.56 | 1.54 |
Cook | 5,147,572 | 596 | 884.51 | 24.95 |
Crawford | 20,317 | 546 | 489.55 | 2.22 |
Cumberland | 9,634 | 608 | 248.91 | 1.56 |
Dekalb | 110,553 | 850 | 590.08 | 3.45 |
Dewitt | 16,456 | 744 | 396.05 | 7.58 |
Douglas | 22,719 | 649 | 488.05 | 0.52 |
Dupage | 947,434 | 746 | 330.63 | 7.61 |
Edgar | 18,139 | 726 | 586.25 | 0.62 |
Edwards | 6,275 | 447 | 270.65 | 0.46 |
Effingham | 37,136 | 592 | 639.26 | 1.37 |
Fayette | 20,439 | 512 | 612.10 | 2.07 |
Ford | 13,989 | 790 | 461.93 | 0.63 |
Franklin | 40,836 | 462 | 430.88 | 7.05 |
Fulton | 37,664 | 600 | 927.66 | 17.14 |
Gallatin | 5,720 | 381 | 365.88 | 7.01 |
Greene | 14,302 | 624 | 594.73 | 3.30 |
Grundy | 51,030 | 522 | 421.90 | 11.96 |
Hamilton | 8,327 | 505 | 394.41 | 1.23 |
Hancock | 19,871 | 678 | 883.25 | 23.83 |
Hardin | 3,902 | 290 | 159.69 | 4.10 |
Henderson | 6,638 | 562 | 299.88 | 7.64 |
Henry | 49,417 | 814 | 768.92 | 2.37 |
Iroquois | 30,641 | 637 | 1,110.53 | 1.82 |
Jackson | 62,850 | 417 | 626.60 | 19.72 |
Jasper | 9,028 | 535 | 420.91 | 3.58 |
Jefferson | 38,373 | 472 | 554.66 | 12.55 |
Jersey | 19,707 | 656 | 330.16 | 5.99 |
Jo Daviess | 22,395 | 601 | 557.85 | 9.28 |
Johnson | 13,658 | 404 | 465.42 | 5.88 |
Kane | 505,159 | 720 | 525.28 | 4.74 |
Kankakee | 112,379 | 628 | 685.40 | 4.56 |
Kendall | 103,180 | 584 | 262.19 | 1.98 |
Knox | 52,869 | 773 | 695.88 | 2.91 |
La Salle | 109,960 | 509 | 1,219.97 | 12.89 |
Lake | 735,931 | 587 | 483.39 | 33.03 |
Lawrence | 16,679 | 417 | 365.37 | 1.96 |
Lee | 36,829 | 659 | 693.08 | 4.17 |
Livingston | 36,387 | 656 | 945.28 | 1.43 |
Logan | 30,029 | 590 | 602.15 | 0.88 |
Macon | 110,498 | 670 | 559.41 | 5.16 |
Macoupin | 50,253 | 627 | 831.82 | 4.99 |
Madison | 273,349 | 433 | 703.91 | 23.74 |
Marion | 46,648 | 544 | 690.79 | 8.80 |
Marshall | 13,833 | 494 | 392.99 | 16.15 |
Mason | 16,745 | 479 | 608.82 | 26.00 |
Massac | 14,828 | 339 | 220.89 | 4.76 |
Mcdonough | 32,236 | 709 | 564.82 | 0.72 |
Mchenry | 324,798 | 942 | 620.24 | 7.19 |
Mclean | 170,792 | 829 | 1,269.48 | 3.40 |
Menard | 12,757 | 524 | 327.66 | 1.17 |
Mercer | 16,849 | 731 | 589.85 | 7.57 |
Monroe | 32,315 | 717 | 317.05 | 12.15 |
Montgomery | 30,704 | 583 | 733.86 | 5.99 |
Morgan | 35,451 | 614 | 563.42 | 4.42 |
Moultrie | 13,628 | 695 | 366.01 | 8.80 |
Ogle | 51,683 | 699 | 717.74 | 3.33 |
Peoria | 186,838 | 468 | 639.62 | 6.51 |
Perry | 21,048 | 439 | 356.70 | 4.78 |
Piatt | 15,923 | 661 | 414.29 | 0.26 |
Pike | 16,973 | 740 | 905.34 | 22.41 |
Pope | 3,865 | 352 | 253.55 | 3.68 |
Pulaski | 6,419 | 323 | 204.90 | 4.33 |
Putnam | 6,113 | 460 | 178.05 | 12.06 |
Randolph | 36,689 | 388 | 738.10 | 16.61 |
Richland | 16,327 | 481 | 391.02 | 1.98 |
Rock Island | 148,756 | 563 | 453.49 | 23.86 |
Saint Clair | 264,347 | 529 | 634.32 | 15.89 |
Saline | 25,440 | 403 | 399.94 | 6.92 |
Sangamon | 197,614 | 612 | 902.97 | 11.94 |
Schuyler | 7,159 | 676 | 348.07 | 2.13 |
Scott | 4,854 | 546 | 209.52 | 0.91 |
Shelby | 19,015 | 650 | 641.77 | 8.64 |
Stark | 6,334 | 755 | 342.07 | 0.39 |
Stephenson | 48,854 | 759 | 568.05 | 0.82 |
Tazewell | 137,288 | 533 | 594.67 | 10.61 |
Union | 17,337 | 333 | 385.77 | 8.62 |
Vermilion | 81,922 | 597 | 955.66 | 2.93 |
Wabash | 11,638 | 390 | 187.79 | 4.25 |
Warren | 16,362 | 771 | 478.45 | 0.25 |
Washington | 13,872 | 503 | 533.06 | 1.21 |
Wayne | 15,631 | 441 | 589.23 | 1.21 |
White | 15,768 | 383 | 518.89 | 5.78 |
Whiteside | 59,747 | 670 | 782.57 | 8.24 |
Will | 667,162 | 536 | 810.43 | 12.34 |
Williamson | 62,312 | 433 | 310.17 | 9.12 |
Winnebago | 296,152 | 730 | 524.44 | 5.88 |
Woodford | 32,785 | 739 | 456.34 | 4.42 |
City Name | Population (people) | Elevation (feet) | Land Area (acres) | Water Area (acres) |
---|---|---|---|---|
Abingdon | 3,912 | 773 | 41.20 | 0.01 |
Adair | 378 | 709 | 37.86 | 0.02 |
Addieville | 1,229 | 503 | 63.94 | 0.08 |
Addison | 39,119 | 746 | 11.53 | 0.33 |
Albany | 1,232 | 670 | 18.79 | 0.03 |
Albers | 1,872 | 470 | 10.70 | 0.14 |
Albion | 3,412 | 447 | 102.32 | 0.18 |
Aledo | 5,627 | 731 | 149.78 | 0.09 |
Alexander | 434 | 614 | 44.80 | 0.00 |
Alexis | 1,321 | 731 | 75.07 | 0.00 |
Algonquin | 32,193 | 942 | 14.50 | 0.36 |
Alhambra | 1,752 | 433 | 51.25 | 0.33 |
Allendale | 985 | 390 | 37.53 | 0.76 |
Allerton | 361 | 597 | 20.63 | 0.00 |
Alma | 961 | 544 | 44.04 | 0.08 |
Alpha | 1,075 | 814 | 31.82 | 0.04 |
Alsey | 199 | 546 | 0.34 | 0.00 |
Alsip | 22,285 | 596 | 7.56 | 0.15 |
Altamont | 4,430 | 592 | 86.07 | 0.14 |
Alto Pass | 677 | 333 | 34.51 | 0.32 |
Alton | 32,704 | 433 | 42.02 | 2.11 |
Altona | 854 | 773 | 50.65 | 0.00 |
Alvin | 703 | 597 | 28.35 | 0.00 |
Amboy | 3,970 | 659 | 107.16 | 0.40 |
Anchor | 236 | 829 | 28.06 | 0.00 |
Ancona | 232 | 656 | 15.58 | 0.00 |
Andalusia | 1,284 | 563 | 2.83 | 0.00 |
Andover | 0 | 814 | 0.00 | 0.00 |
Anna | 7,276 | 333 | 61.04 | 0.59 |
Annapolis | 421 | 546 | 31.40 | 0.03 |
Annawan | 1,258 | 814 | 57.71 | 0.18 |
Antioch | 24,299 | 587 | 32.61 | 4.80 |
Apple River | 1,179 | 601 | 38.79 | 0.66 |
Arcola | 4,463 | 649 | 103.67 | 0.13 |
Arenzville | 1,067 | 622 | 73.85 | 1.49 |
Argenta | 2,661 | 670 | 79.28 | 0.25 |
Arlington | 474 | 700 | 34.92 | 0.01 |
Arlington Heights | 79,890 | 596 | 17.64 | 0.07 |
Armington | 613 | 533 | 35.53 | 0.01 |
Armstrong | 375 | 597 | 26.67 | 0.00 |
Aroma Park | 538 | 628 | 0.50 | 0.11 |
Arrowsmith | 549 | 829 | 50.68 | 0.00 |
Arthur | 4,860 | 649 | 62.94 | 0.02 |
Ashkum | 1,372 | 637 | 64.18 | 0.06 |
Ashland | 1,915 | 622 | 89.98 | 0.01 |
Ashley | 1,457 | 503 | 76.22 | 0.03 |
Ashmore | 1,344 | 686 | 50.72 | 0.08 |
Ashton | 1,759 | 659 | 69.45 | 0.05 |
Assumption | 1,669 | 634 | 76.57 | 0.01 |
Astoria | 1,921 | 600 | 77.62 | 2.73 |
Athens | 3,872 | 524 | 65.38 | 0.12 |
Atkinson | 1,391 | 814 | 52.01 | 0.20 |
Atlanta | 2,321 | 590 | 64.93 | 0.05 |
Atwood | 1,684 | 649 | 41.70 | 0.00 |
Auburn | 5,748 | 612 | 50.83 | 0.00 |
Augusta | 860 | 678 | 51.02 | 0.06 |
Aurora | 59,792 | 746 | 19.34 | 0.37 |
Aurora | 129,586 | 720 | 29.88 | 0.50 |
Aurora | 16,717 | 536 | 3.33 | 0.01 |
Ava | 2,164 | 417 | 92.21 | 2.72 |
Aviston | 2,526 | 470 | 21.30 | 0.01 |
Avon | 1,747 | 600 | 112.07 | 0.40 |
Baileyville | 534 | 699 | 26.76 | 0.00 |
Baldwin | 807 | 388 | 27.54 | 2.50 |
Bardolph | 235 | 709 | 0.88 | 0.00 |
Barnhill | 142 | 441 | 11.74 | 0.03 |
Barrington | 44,095 | 587 | 73.78 | 2.65 |
Barry | 2,162 | 740 | 92.05 | 0.06 |
Barstow | 193 | 563 | 1.49 | 0.06 |
Bartelso | 1,481 | 470 | 46.24 | 0.22 |
Bartlett | 41,928 | 746 | 19.18 | 0.35 |
Basco | 389 | 678 | 42.31 | 0.07 |
Batavia | 28,897 | 720 | 25.93 | 0.93 |
Batchtown | 648 | 440 | 29.36 | 7.95 |
Bath | 762 | 479 | 57.76 | 10.55 |
Baylis | 611 | 740 | 69.87 | 0.02 |
Beardstown | 7,955 | 622 | 85.77 | 1.94 |
Beason | 500 | 590 | 46.53 | 0.00 |
Beaverville | 599 | 637 | 35.54 | 0.01 |
Beckemeyer | 1,009 | 470 | 0.61 | 0.00 |
Bedford Park | 0 | 596 | 0.00 | 0.00 |
Beecher | 7,797 | 536 | 56.75 | 0.00 |
Beecher City | 1,886 | 592 | 73.87 | 0.04 |
Belknap | 467 | 404 | 50.76 | 0.90 |
Belle Rive | 1,089 | 472 | 61.22 | 0.42 |
Belleville | 95,666 | 529 | 102.83 | 1.18 |
Bellflower | 536 | 829 | 38.27 | 0.00 |
Bellmont | 310 | 390 | 0.60 | 0.00 |
Bellwood | 19,038 | 596 | 2.35 | 0.00 |
Belvidere | 34,311 | 783 | 86.44 | 0.57 |
Bement | 1,971 | 661 | 65.19 | 0.00 |
Benld | 1,810 | 627 | 3.77 | 0.00 |
Bensenville | 20,309 | 746 | 8.97 | 0.10 |
Benson | 720 | 739 | 31.62 | 0.00 |
Benton | 11,265 | 462 | 95.52 | 1.52 |
Berkeley | 5,209 | 596 | 1.61 | 0.00 |
Berwick | 259 | 771 | 28.74 | 0.00 |
Berwyn | 63,448 | 596 | 5.27 | 0.06 |
Bethalto | 11,186 | 433 | 22.10 | 0.26 |
Bethany | 1,920 | 695 | 59.25 | 0.56 |
Big Rock | 1,793 | 720 | 29.82 | 0.01 |
Biggsville | 673 | 562 | 53.25 | 0.06 |
Bingham | 284 | 512 | 28.63 | 0.00 |
Bishop Hill | 128 | 814 | 0.54 | 0.00 |
Bismarck | 1,157 | 597 | 21.54 | 0.00 |
Blackstone | 282 | 656 | 42.02 | 0.00 |
Blandinsville | 1,067 | 709 | 71.09 | 0.01 |
Bloomingdale | 22,735 | 746 | 7.19 | 0.35 |
Bloomington | 84,349 | 829 | 117.17 | 0.08 |
Blue Island | 25,460 | 596 | 5.55 | 0.09 |
Blue Mound | 1,766 | 670 | 69.60 | 0.00 |
Bluff Springs | 49 | 622 | 1.88 | 0.00 |
Bluffs | 1,171 | 546 | 52.41 | 0.14 |
Bluford | 2,124 | 472 | 70.82 | 0.26 |
Boles | 0 | 404 | 0.00 | 0.00 |
Bolingbrook | 73,374 | 536 | 25.52 | 0.21 |
Bondville | 228 | 725 | 0.29 | 0.00 |
Bone Gap | 416 | 447 | 20.91 | 0.00 |
Bonfield | 1,617 | 628 | 45.87 | 0.00 |
Bonnie | 1,306 | 472 | 34.57 | 6.68 |
Boody | 252 | 670 | 1.12 | 0.00 |
Bourbonnais | 29,107 | 628 | 48.80 | 0.35 |
Bowen | 660 | 678 | 41.17 | 0.01 |
Braceville | 1,684 | 522 | 11.99 | 0.14 |
Bradford | 1,392 | 755 | 94.68 | 0.08 |
Bradley | 10,774 | 628 | 3.17 | 0.03 |
Braidwood | 5,696 | 536 | 7.53 | 0.21 |
Breese | 6,194 | 470 | 49.88 | 0.04 |
Bridgeport | 3,064 | 417 | 36.16 | 0.02 |
Bridgeview | 16,446 | 596 | 4.36 | 0.00 |
Brighton | 6,654 | 627 | 59.52 | 0.45 |
Brimfield | 3,259 | 468 | 68.94 | 0.06 |
Bristol | 1,111 | 584 | 7.94 | 0.00 |
Broadlands | 509 | 725 | 28.74 | 0.00 |
Broadview | 7,927 | 596 | 1.86 | 0.00 |
Brocton | 591 | 726 | 63.66 | 0.00 |
Brookfield | 19,047 | 596 | 3.16 | 0.01 |
Brookport | 2,865 | 339 | 103.71 | 2.68 |
Broughton | 557 | 505 | 69.66 | 0.17 |
Browning | 546 | 676 | 35.18 | 0.42 |
Browns | 330 | 447 | 25.99 | 0.00 |
Brownstown | 2,133 | 512 | 92.25 | 0.11 |
Brussels | 552 | 440 | 24.72 | 5.56 |
Bryant | 233 | 600 | 1.19 | 0.00 |
Buckingham | 574 | 628 | 36.97 | 0.01 |
Buckley | 898 | 637 | 50.71 | 0.06 |
Buckner | 448 | 462 | 1.12 | 0.03 |
Buda | 807 | 700 | 46.73 | 0.01 |
Buffalo | 961 | 612 | 63.51 | 0.01 |
Buffalo Grove | 41,533 | 587 | 9.75 | 0.04 |
Buffalo Prairie | 0 | 563 | 0.00 | 0.00 |
Bulpitt | 226 | 634 | 0.12 | 0.01 |
Buncombe | 1,179 | 404 | 53.55 | 0.44 |
Bunker Hill | 4,122 | 627 | 59.38 | 0.27 |
Burbank | 28,929 | 596 | 4.20 | 0.00 |
Bureau | 322 | 700 | 1.44 | 0.07 |
Burlington | 560 | 720 | 2.88 | 0.00 |
Burnt Prairie | 162 | 383 | 21.24 | 0.03 |
Bushnell | 3,416 | 709 | 39.58 | 0.01 |
Butler | 487 | 583 | 33.34 | 0.82 |
Byron | 8,032 | 699 | 38.86 | 0.77 |
Cabery | 558 | 790 | 34.86 | 0.00 |
Cairo | 3,147 | 322 | 19.63 | 0.40 |
Caledonia | 2,945 | 783 | 38.16 | 0.01 |
Calhoun | 410 | 481 | 23.10 | 0.01 |
Calumet City | 37,186 | 596 | 7.45 | 0.12 |
Camargo | 813 | 649 | 21.92 | 0.05 |
Cambria | 321 | 433 | 0.12 | 0.00 |
Cambridge | 3,247 | 814 | 103.50 | 0.02 |
Camden | 264 | 676 | 40.57 | 0.00 |
Cameron | 682 | 771 | 49.08 | 0.00 |
Camp Grove | 100 | 494 | 0.73 | 0.00 |
Camp Point | 2,185 | 488 | 87.06 | 0.15 |
Campbell Hill | 995 | 417 | 33.93 | 0.02 |
Campus | 178 | 656 | 1.97 | 0.00 |
Canton | 17,839 | 600 | 153.71 | 8.44 |
Cantrall | 855 | 612 | 22.59 | 0.16 |
Capron | 2,175 | 783 | 36.28 | 0.09 |
Carbon Cliff | 1,219 | 563 | 1.67 | 0.06 |
Carbondale | 34,675 | 417 | 111.23 | 4.16 |
Carlinville | 8,354 | 627 | 171.61 | 0.59 |
Carlock | 1,547 | 829 | 48.13 | 0.04 |
Carlyle | 7,589 | 470 | 189.99 | 0.91 |
Carman | 483 | 562 | 30.98 | 1.39 |
Carmi | 7,657 | 383 | 175.84 | 3.00 |
Carol Stream | 42,656 | 746 | 10.10 | 0.31 |
Carpentersville | 38,557 | 720 | 8.93 | 0.21 |
Carrier Mills | 2,305 | 403 | 32.07 | 1.27 |
Carrollton | 3,816 | 624 | 132.68 | 0.09 |
Carterville | 9,793 | 433 | 36.02 | 1.47 |
Carthage | 4,091 | 678 | 167.53 | 0.21 |
Cary | 26,872 | 942 | 14.58 | 0.82 |
Casey | 4,759 | 612 | 123.05 | 0.19 |
Caseyville | 7,260 | 529 | 13.18 | 0.12 |
Castleton | 107 | 755 | 3.17 | 0.00 |
Catlin | 2,583 | 597 | 27.88 | 0.08 |
Cave In Rock | 1,003 | 290 | 48.84 | 2.56 |
Cedar Point | 282 | 509 | 1.58 | 0.00 |
Cedarville | 528 | 759 | 0.35 | 0.00 |
Centralia | 22,415 | 544 | 136.52 | 1.68 |
Cerro Gordo | 1,665 | 661 | 41.21 | 0.00 |
Chadwick | 1,173 | 822 | 64.95 | 0.00 |
Chambersburg | 290 | 740 | 41.65 | 0.54 |
Champaign | 88,746 | 725 | 122.87 | 0.09 |
Chana | 946 | 699 | 40.98 | 0.05 |
Chandlerville | 992 | 622 | 89.39 | 2.18 |
Channahon | 12,687 | 536 | 24.81 | 2.39 |
Chapin | 896 | 614 | 37.67 | 0.00 |
Charleston | 25,594 | 686 | 149.66 | 0.90 |
Chatham | 12,949 | 612 | 37.98 | 1.40 |
Chatsworth | 1,519 | 656 | 71.57 | 0.06 |
Chebanse | 2,459 | 637 | 53.14 | 0.21 |
Chenoa | 2,544 | 829 | 91.36 | 0.22 |
Cherry | 513 | 700 | 3.27 | 0.00 |
Cherry Valley | 4,837 | 730 | 28.19 | 0.46 |
Chester | 10,037 | 388 | 65.25 | 0.30 |
Chesterfield | 532 | 627 | 40.72 | 0.10 |
Chestnut | 457 | 590 | 25.48 | 0.00 |
Chicago | 2,680,484 | 596 | 221.92 | 11.90 |
Chicago Heights | 58,136 | 596 | 31.73 | 0.21 |
Chicago Ridge | 14,139 | 596 | 2.30 | 0.00 |
Chillicothe | 11,204 | 468 | 53.39 | 2.30 |
Chrisman | 2,449 | 726 | 144.93 | 0.04 |
Christopher | 2,574 | 462 | 2.68 | 0.02 |
Cicero | 84,573 | 596 | 7.66 | 0.14 |
Cisco | 478 | 661 | 38.07 | 0.04 |
Cisne | 1,691 | 441 | 80.93 | 0.09 |
Cissna Park | 1,635 | 637 | 72.60 | 0.04 |
Clare | 258 | 850 | 20.40 | 0.08 |
Claremont | 778 | 481 | 52.96 | 0.00 |
Clarendon Hills | 9,708 | 746 | 2.03 | 0.01 |
Clay City | 1,761 | 492 | 105.99 | 0.56 |
Clayton | 1,361 | 488 | 88.37 | 0.26 |
Claytonville | 67 | 637 | 2.76 | 0.00 |
Clifton | 2,404 | 637 | 73.43 | 0.24 |
Clinton | 10,015 | 744 | 123.25 | 1.62 |
Coal City | 9,397 | 522 | 22.34 | 1.03 |
Coal Valley | 5,870 | 563 | 36.83 | 0.38 |
Coatsburg | 403 | 488 | 15.72 | 0.03 |
Cobden | 3,265 | 333 | 65.50 | 0.47 |
Coello | 203 | 462 | 0.31 | 0.00 |
Coffeen | 1,185 | 583 | 31.69 | 1.08 |
Colchester | 2,478 | 709 | 75.97 | 0.18 |
Colfax | 1,410 | 829 | 65.58 | 0.02 |
Collinsville | 33,430 | 433 | 36.63 | 1.00 |
Collison | 157 | 597 | 11.62 | 0.00 |
Colona | 7,124 | 814 | 18.04 | 1.10 |
Colp | 375 | 433 | 0.76 | 0.01 |
Columbia | 12,562 | 717 | 54.63 | 2.93 |
Colusa | 0 | 678 | 0.00 | 0.00 |
Compton | 700 | 659 | 34.60 | 0.02 |
Concord | 262 | 614 | 13.89 | 0.03 |
Congerville | 1,073 | 739 | 18.81 | 0.03 |
Cooksville | 379 | 829 | 29.19 | 0.00 |
Cordova | 1,145 | 563 | 31.38 | 2.66 |
Cornell | 1,293 | 656 | 49.72 | 0.37 |
Cornland | 94 | 590 | 1.50 | 0.00 |
Cortland | 4,560 | 850 | 3.70 | 0.00 |
Cottage Hills | 3,604 | 433 | 3.17 | 0.02 |
Coulterville | 2,659 | 388 | 96.39 | 0.51 |
Country Club Hills | 16,833 | 596 | 5.20 | 0.02 |
Cowden | 1,156 | 650 | 39.93 | 0.00 |
Creal Springs | 3,119 | 433 | 64.76 | 1.89 |
Crescent City | 709 | 637 | 11.04 | 0.00 |
Crest Hill | 17,529 | 536 | 6.55 | 0.01 |
Creston | 337 | 699 | 0.16 | 0.00 |
Crete | 15,547 | 536 | 38.97 | 0.04 |
Creve Coeur | 5,476 | 533 | 4.20 | 0.36 |
Cropsey | 280 | 829 | 22.25 | 0.00 |
Crossville | 1,245 | 383 | 64.74 | 1.42 |
Crystal Lake | 59,670 | 942 | 42.52 | 1.13 |
Cuba | 2,329 | 600 | 58.63 | 1.83 |
Cullom | 730 | 656 | 39.27 | 0.00 |
Cutler | 696 | 439 | 42.62 | 0.66 |
Cypress | 518 | 404 | 30.15 | 0.25 |
Dahinda | 986 | 773 | 32.88 | 0.92 |
Dahlgren | 1,426 | 505 | 81.72 | 0.11 |
Dakota | 1,080 | 759 | 32.21 | 0.00 |
Dallas City | 1,769 | 678 | 80.84 | 2.32 |
Dalton City | 912 | 695 | 41.77 | 0.00 |
Dalzell | 710 | 700 | 0.94 | 0.00 |
Dana | 282 | 509 | 28.01 | 0.00 |
Danforth | 918 | 637 | 44.09 | 0.00 |
Danvers | 2,096 | 829 | 55.72 | 0.05 |
Danville | 45,744 | 597 | 133.23 | 1.70 |
Darien | 23,115 | 746 | 6.25 | 0.11 |
Davis | 3,550 | 759 | 36.18 | 0.45 |
Davis Junction | 3,108 | 699 | 31.58 | 0.00 |
Dawson | 1,529 | 612 | 21.86 | 0.00 |
De Land | 586 | 661 | 33.30 | 0.00 |
De Soto | 2,809 | 417 | 42.43 | 1.28 |
Decatur | 87,793 | 670 | 154.40 | 4.47 |
Deer Creek | 1,124 | 533 | 21.50 | 0.03 |
Deer Grove | 264 | 670 | 27.24 | 0.00 |
Deerfield | 26,800 | 587 | 13.53 | 0.19 |
Dekalb | 46,272 | 850 | 80.76 | 0.34 |
Delavan | 2,867 | 533 | 82.82 | 0.02 |
Dennison | 724 | 612 | 23.17 | 0.02 |
Depue | 1,647 | 700 | 3.95 | 1.15 |
Des Plaines | 89,789 | 596 | 26.98 | 0.35 |
Dewey | 709 | 725 | 33.39 | 0.08 |
Dewitt | 420 | 744 | 31.34 | 3.15 |
Dieterich | 2,092 | 592 | 86.26 | 0.04 |
Divernon | 1,532 | 612 | 28.29 | 0.03 |
Dix | 1,392 | 472 | 28.41 | 0.03 |
Dixon | 23,745 | 659 | 149.83 | 3.29 |
Dolton | 22,788 | 596 | 4.20 | 0.05 |
Dongola | 2,263 | 333 | 80.24 | 0.65 |
Donnellson | 490 | 583 | 27.16 | 0.57 |
Donovan | 615 | 637 | 46.10 | 0.01 |
Dorsey | 936 | 433 | 20.03 | 0.28 |
Dover | 111 | 700 | 0.18 | 0.00 |
Dow | 1,138 | 656 | 18.76 | 0.01 |
Dowell | 367 | 417 | 0.44 | 0.00 |
Downers Grove | 56,587 | 746 | 19.18 | 0.24 |
Downs | 1,808 | 829 | 36.79 | 0.03 |
Du Bois | 573 | 503 | 40.18 | 0.05 |
Du Quoin | 9,208 | 439 | 96.81 | 2.66 |
Dundas | 649 | 481 | 41.81 | 0.06 |
Dundee | 15,851 | 720 | 20.20 | 0.63 |
Dunfermline | 262 | 600 | 0.24 | 0.00 |
Dunlap | 9,021 | 468 | 31.32 | 0.00 |
Dupo | 4,954 | 529 | 7.90 | 0.04 |
Durand | 2,620 | 730 | 62.48 | 0.09 |
Dwight | 6,102 | 656 | 100.55 | 0.10 |
Eagarville | 91 | 627 | 0.31 | 0.03 |
Earlville | 3,580 | 509 | 133.94 | 0.22 |
East Alton | 9,775 | 433 | 6.24 | 1.12 |
East Carondelet | 1,966 | 529 | 16.19 | 1.04 |
East Dubuque | 4,867 | 601 | 34.71 | 4.32 |
East Galesburg | 828 | 773 | 1.73 | 0.06 |
East Lynn | 78 | 597 | 0.74 | 0.00 |
East Moline | 24,053 | 563 | 26.05 | 1.84 |
East Peoria | 25,268 | 533 | 40.89 | 9.28 |
East Saint Louis | 58,304 | 529 | 53.06 | 2.41 |
Easton | 647 | 479 | 68.90 | 0.11 |
Eddyville | 293 | 352 | 16.97 | 0.05 |
Edelstein | 1,088 | 468 | 31.92 | 0.01 |
Edgewood | 1,085 | 592 | 47.37 | 0.11 |
Edinburg | 1,792 | 634 | 60.36 | 0.22 |
Edwards | 2,668 | 468 | 18.29 | 0.00 |
Edwardsville | 33,748 | 433 | 109.00 | 1.82 |
Effingham | 19,096 | 592 | 104.16 | 0.92 |
El Paso | 4,212 | 739 | 79.89 | 0.06 |
Elburn | 10,371 | 720 | 50.46 | 0.00 |
Eldena | 109 | 659 | 0.20 | 0.00 |
Eldorado | 6,263 | 403 | 70.86 | 0.50 |
Eldred | 536 | 624 | 63.86 | 1.97 |
Eleroy | 52 | 759 | 0.26 | 0.00 |
Elgin | 117,295 | 720 | 68.61 | 0.66 |
Elizabeth | 1,989 | 601 | 106.99 | 0.00 |
Elizabethtown | 1,571 | 290 | 103.06 | 0.95 |
Elk Grove Village | 33,820 | 596 | 14.08 | 0.36 |
Elkhart | 821 | 590 | 56.19 | 0.02 |
Elkville | 1,592 | 417 | 38.49 | 1.69 |
Ellery | 383 | 447 | 46.22 | 0.18 |
Elliott | 302 | 790 | 2.02 | 0.00 |
Ellis Grove | 1,061 | 388 | 36.65 | 1.64 |
Ellisville | 371 | 600 | 33.56 | 0.12 |
Ellsworth | 516 | 829 | 34.10 | 0.01 |
Elmhurst | 46,371 | 746 | 11.14 | 0.11 |
Elmwood | 2,880 | 468 | 64.02 | 0.34 |
Elmwood Park | 42,920 | 596 | 3.61 | 0.00 |
Elsah | 1,276 | 656 | 5.90 | 0.91 |
Elvaston | 172 | 678 | 2.24 | 0.00 |
Elwin | 105 | 670 | 2.08 | 0.00 |
Elwood | 3,968 | 536 | 40.79 | 0.15 |
Emden | 738 | 590 | 39.17 | 0.00 |
Emington | 273 | 656 | 32.36 | 0.03 |
Emma | 0 | 383 | 0.00 | 0.00 |
Energy | 1,230 | 433 | 1.44 | 0.06 |
Enfield | 1,152 | 383 | 72.94 | 0.05 |
Eola | 88 | 746 | 0.06 | 0.00 |
Equality | 927 | 381 | 76.83 | 1.03 |
Erie | 2,737 | 670 | 85.69 | 1.65 |
