Get a Property Report in Marquette County Wisconsin
View building permits, fire incidents, transaction details and more. Know before you buy™!
Property Records in Marquette County Wisconsin
Whether you’re buying or selling a home in Marquette County , our research page will help you learn more about the area you are considering. And once you’ve narrowed your search, run a HouseFax Property Report. A HouseFax Report is full of essential information including property owner, fire incidents and other potential property issues. In just seconds, HouseFax pulls information from millions of property records so you don’t have to. Get a full HouseFax Property Report today.
Get a Property Report in Marquette County Wisconsin
State population | 18,773 |
Number of households | 7,537 |
Average home value | $142,571.00 |
Average annual income per household | $46,969.00 |
Average number of persons per household | 2 |
Mailing Zip Codes | 7 |
Number of businesses | 295 |
Number of employees | 3,283 |
Female population | 8,604 |
Median age females | 47 |
Male population | 10,169 |
Median age males | 46 |
Median Age | 46 |
White population | 17,598 |
Black population | 666 |
Hispanic population | 753 |
Hawaiian population | 11 |
Indian population | 214 |
Other population | 356 |
County Name | Population (people) | Elevation (feet) | Land Area (acres) | Water Area (acres) |
---|
City Name | Population (people) | Elevation (feet) | Land Area (acres) | Water Area (acres) |
---|---|---|---|---|
Briggsville | 414 | 770 | 7.93 | 1.51 |
Endeavor | 1,285 | 770 | 40.30 | 0.49 |
Montello | 6,011 | 770 | 169.72 | 5.94 |
Neshkoro | 2,800 | 770 | 104.77 | 1.62 |
Oxford | 4,377 | 770 | 94.61 | 1.16 |
Packwaukee | 282 | 770 | 2.48 | 0.00 |
Westfield | 3,604 | 770 | 113.20 | 0.75 |
B
E
M
N
O
P
W
-
Extensive Property Details, Including Property Owner
-
History of Fire Incidents
-
Checklist of Possible Issues to Inspect
-
Recent Building Permits
-
Previous Sale Information
-
Neighborhood Noise Levels
-
Natural Risks
-
Much More…