Get a Property Report in Crenshaw County Alabama
View building permits, fire incidents, transaction details and more. Know before you buy™!
Property Records in Crenshaw County Alabama
Whether you’re buying or selling a home in Crenshaw County , our research page will help you learn more about the area you are considering. And once you’ve narrowed your search, run a HouseFax Property Report. A HouseFax Report is full of essential information including property owner, fire incidents and other potential property issues. In just seconds, HouseFax pulls information from millions of property records so you don’t have to. Get a full HouseFax Property Report today.
Get a Property Report in Crenshaw County Alabama
State population | 14,409 |
Number of households | 5,880 |
Average home value | $66,438.00 |
Average annual income per household | $31,959.00 |
Average number of persons per household | 2 |
Mailing Zip Codes | 8 |
Number of businesses | 232 |
Number of employees | 3,226 |
Female population | 7,412 |
Median age females | 38 |
Male population | 6,997 |
Median age males | 35 |
Median Age | 36 |
White population | 11,339 |
Black population | 2,780 |
Hispanic population | 195 |
Hawaiian population | 8 |
Indian population | 206 |
Other population | 101 |
County Name | Population (people) | Elevation (feet) | Land Area (acres) | Water Area (acres) |
---|
City Name | Population (people) | Elevation (feet) | Land Area (acres) | Water Area (acres) |
---|---|---|---|---|
Brantley | 2,566 | 366 | 150.16 | 0.59 |
Dozier | 1,746 | 366 | 128.88 | 1.44 |
Glenwood | 807 | 366 | 58.21 | 0.08 |
Highland Home | 1,318 | 366 | 53.11 | 0.14 |
Honoraville | 1,500 | 366 | 81.39 | 0.24 |
Luverne | 5,706 | 366 | 159.83 | 0.66 |
Petrey | 0 | 366 | 0.00 | 0.00 |
Rutledge | 766 | 366 | 46.96 | 0.03 |
B
D
G
H
L
P
R
-
Extensive Property Details, Including Property Owner
-
History of Fire Incidents
-
Checklist of Possible Issues to Inspect
-
Recent Building Permits
-
Previous Sale Information
-
Neighborhood Noise Levels
-
Natural Risks
-
Much More…