Get a Property Report in Baldwin County Alabama
View building permits, fire incidents, transaction details and more. Know before you buy™!
Property Records in Baldwin County Alabama
Whether you’re buying or selling a home in Baldwin County , our research page will help you learn more about the area you are considering. And once you’ve narrowed your search, run a HouseFax Property Report. A HouseFax Report is full of essential information including property owner, fire incidents and other potential property issues. In just seconds, HouseFax pulls information from millions of property records so you don’t have to. Get a full HouseFax Property Report today.
Get a Property Report in Baldwin County Alabama
State population | 182,086 |
Number of households | 73,104 |
Average home value | $197,431.00 |
Average annual income per household | $36,935.00 |
Average number of persons per household | 2 |
Mailing Zip Codes | 26 |
Number of businesses | 4,622 |
Number of employees | 50,032 |
Female population | 92,983 |
Median age females | 38 |
Male population | 89,103 |
Median age males | 37 |
Median Age | 38 |
White population | 158,502 |
Black population | 17,990 |
Hispanic population | 7,989 |
Hawaiian population | 179 |
Indian population | 2,414 |
Other population | 4,051 |
County Name | Population (people) | Elevation (feet) | Land Area (acres) | Water Area (acres) |
---|
City Name | Population (people) | Elevation (feet) | Land Area (acres) | Water Area (acres) |
---|---|---|---|---|
Bay Minette | 19,090 | 278 | 334.81 | 3.05 |
Bon Secour | 764 | 278 | 4.67 | 0.34 |
Daphne | 27,890 | 278 | 37.40 | 1.33 |
Elberta | 6,873 | 278 | 96.62 | 6.82 |
Fairhope | 27,829 | 278 | 73.74 | 6.54 |
Foley | 26,767 | 278 | 91.48 | 4.41 |
Gulf Shores | 12,705 | 278 | 52.49 | 22.87 |
Lillian | 4,271 | 278 | 27.91 | 11.53 |
Little River | 217 | 278 | 53.93 | 0.13 |
Loxley | 8,258 | 278 | 65.00 | 0.42 |
Magnolia Springs | 654 | 278 | 0.84 | 0.06 |
Montrose | 233 | 278 | 0.36 | 0.63 |
Orange Beach | 5,808 | 278 | 16.20 | 10.00 |
Perdido | 1,596 | 278 | 44.59 | 0.05 |
Point Clear | 107 | 278 | 0.30 | 0.00 |
Robertsdale | 12,672 | 278 | 228.46 | 1.45 |
Seminole | 1,341 | 278 | 14.01 | 0.76 |
Silverhill | 4,143 | 278 | 19.45 | 0.06 |
Spanish Fort | 12,109 | 278 | 41.13 | 4.18 |
Stapleton | 1,749 | 278 | 30.61 | 0.22 |
Stockton | 1,590 | 278 | 131.32 | 1.46 |
Summerdale | 5,420 | 278 | 53.76 | 0.40 |
Zip Code | Population (people) | Elevation (feet) | Land Area (acres) | Water Area (acres) |
---|---|---|---|---|
36507 | 19,090 | 278 | 334.81 | 3.05 |
36511 | 764 | 278 | 4.67 | 0.34 |
36526 | 27,890 | 278 | 37.40 | 1.33 |
36527 | 12,109 | 278 | 41.13 | 4.18 |
36530 | 6,873 | 278 | 96.62 | 6.82 |
36532 | 27,829 | 278 | 73.74 | 6.54 |
36535 | 26,767 | 278 | 91.48 | 4.41 |
36542 | 12,705 | 278 | 52.49 | 22.87 |
36549 | 4,271 | 278 | 27.91 | 11.53 |
36550 | 217 | 278 | 53.93 | 0.13 |
36551 | 8,258 | 278 | 65.00 | 0.42 |
36555 | 654 | 278 | 0.84 | 0.06 |
36559 | 233 | 278 | 0.36 | 0.63 |
36561 | 5,808 | 278 | 16.20 | 10.00 |
36562 | 1,596 | 278 | 44.59 | 0.05 |
36564 | 107 | 278 | 0.30 | 0.00 |
36567 | 12,672 | 278 | 228.46 | 1.45 |
36574 | 1,341 | 278 | 14.01 | 0.76 |
36576 | 4,143 | 278 | 19.45 | 0.06 |
36578 | 1,749 | 278 | 30.61 | 0.22 |
36579 | 1,590 | 278 | 131.32 | 1.46 |
36580 | 5,420 | 278 | 53.76 | 0.40 |
B
D
E
F
G
L
M
O
P
R
S
-
Extensive Property Details, Including Property Owner
-
History of Fire Incidents
-
Checklist of Possible Issues to Inspect
-
Recent Building Permits
-
Previous Sale Information
-
Neighborhood Noise Levels
-
Natural Risks
-
Much More…