Get a Property Report in Phoenix, Arizona
View building permits, fire incidents, transaction details and more. Know before you buy™!
Property Records in Phoenix, Arizona
Whether you’re buying or selling a home in Phoenix, our research page will help you learn more about the area you are considering. And once you’ve narrowed your search, run a HouseFax Property Report. A HouseFax Report is full of essential information including property owner, fire incidents and other potential property issues. In just seconds, HouseFax pulls information from millions of property records so you don’t have to. Get a full HouseFax Report today.
Phoenix Summary
Phoenix has an average elevation of 1,082 feet above sea level. The city spans 451 acres of land and 1 acres of surface water.
City population | 1,312,922 |
Number of households | 468,278 |
Average home value | 120,240 |
Average Income per household | 27,447 |
Average Number of persons per household | 2 |
Mailing Zip Codes | 77 |
Number of businesses | 30,818 |
Number of employees | 638,676 |
Female population | 652,805 |
Median age females | 18 |
Male population | 660,117 |
Median age males | 18 |
Median Age | 18 |
White population | 894,847 |
Black population | 98,125 |
Hispanic population | 556,757 |
Hawaiian population | 4,650 |
Indian population | 41,310 |
Other population | 275,585 |
City Name | Population (people) | Elevation (feet) | Land Area (acres) | Water Area (acres) |
---|
0 Cities are located within Arizona
Zip Code | Population (people) | Elevation (feet) | Land Area (acres) | Water Area (acres) |
---|---|---|---|---|
85003 | 9,369 | 1,082 | 1.85 | 0.00 |
85004 | 4,965 | 1,082 | 2.04 | 0.00 |
85006 | 25,742 | 1,082 | 3.90 | 0.00 |
85007 | 14,040 | 1,082 | 4.51 | 0.07 |
85008 | 56,145 | 1,082 | 10.47 | 0.06 |
85009 | 52,520 | 1,082 | 15.58 | 0.07 |
85012 | 6,390 | 1,082 | 2.19 | 0.00 |
85013 | 19,314 | 1,082 | 3.72 | 0.01 |
85014 | 24,782 | 1,082 | 4.18 | 0.01 |
85015 | 37,644 | 1,082 | 4.88 | 0.01 |
85016 | 33,896 | 1,082 | 9.04 | 0.08 |
85017 | 38,872 | 1,082 | 5.24 | 0.01 |
85018 | 36,065 | 1,082 | 11.11 | 0.04 |
85019 | 25,042 | 1,082 | 3.75 | 0.01 |
85020 | 32,850 | 1,082 | 8.89 | 0.02 |
85021 | 37,743 | 1,082 | 6.73 | 0.03 |
85022 | 46,395 | 1,082 | 9.36 | 0.00 |
85023 | 31,274 | 1,082 | 7.31 | 0.01 |
85024 | 22,898 | 1,082 | 28.18 | 0.07 |
85027 | 37,140 | 1,082 | 14.06 | 0.02 |
85028 | 19,157 | 1,082 | 10.02 | 0.00 |
85029 | 43,233 | 1,082 | 9.54 | 0.03 |
85031 | 30,493 | 1,082 | 4.06 | 0.01 |
85032 | 65,485 | 1,082 | 12.42 | 0.01 |
85033 | 53,037 | 1,082 | 6.10 | 0.01 |
85034 | 5,582 | 1,082 | 11.42 | 0.06 |
85035 | 47,486 | 1,082 | 5.71 | 0.00 |
85037 | 44,771 | 1,082 | 8.19 | 0.01 |
85040 | 29,352 | 1,082 | 10.18 | 0.03 |
85041 | 54,947 | 1,082 | 15.87 | 0.04 |
85042 | 40,962 | 1,082 | 15.03 | 0.00 |
85043 | 30,560 | 1,082 | 19.18 | 0.00 |
85044 | 37,993 | 1,082 | 14.44 | 0.02 |
85045 | 7,238 | 1,082 | 3.62 | 0.01 |
85048 | 33,449 | 1,082 | 19.75 | 0.04 |
85050 | 25,736 | 1,082 | 14.58 | 0.04 |
85051 | 40,375 | 1,082 | 6.32 | 0.05 |
85053 | 28,480 | 1,082 | 5.21 | 0.00 |
85054 | 5,384 | 1,082 | 9.00 | 0.08 |
85083 | 18,104 | 1,082 | 9.85 | 0.00 |
85085 | 17,517 | 1,082 | 25.62 | 0.00 |
85086 | 40,495 | 1,082 | 58.33 | 0.04 |
42 Zip Codes located within the county of of Arizona
Useful Link |
---|
Property records in Maricopa County |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
-
Extensive Property Details, Including Property Owner
-
History of Fire Incidents
-
Checklist of Possible Issues to Inspect
-
Recent Building Permits
-
Previous Sale Information
-
Neighborhood Noise Levels
-
Natural Risks
-
Much More…